We have three service plans and these are compared below. If you require a change to any of these plans, please contact us and we will review how we can meet the requirements of your business.
| Plan/Service | Contractor Core | Contractor Plus | Contractor Premium | |
|---|---|---|---|---|
| Monthly charge * | £72.50 | £89.50 | £120.0 | |
| Accounting and corporation tax | Preparation and filing of annual statutory accounts | |||
| Preparation and filing of annual corporation return (CT600) | ||||
| Filing of the companies office annual confirmation statement | ||||
| VAT | Submission of quarterly VAT returns | |||
| PAYE | Monthly payroll for Director including payslips and RTI filing | |||
| Monthly payroll for an additional employee including payslips and RTI filing | ||||
| Taxable benefits reporting (P11D) | ||||
| IR35 | IR35 review for one contract (annually) | |||
| IR35 review for one contract (annually) | ||||
| Personal tax | Director’s basic tax return (SA100) | |||
| An additional employee’s basic tax return (SA100) | ||||
| Accounting software and advice | Free online accounting software | |||
| Tax planning advice | ||||
| Unlimited access to a personal accountant (e-mail and phone) | ||||
*payable by direct debit and subject to VAT




